How to Find Best Counter Strike (CS 1.6) Server Rates .. ?
Note: You wont find this type of Chart anywhere else so .... please recommend this site to your friends too ...
For All you Server Operators Out there ... I have prepared this Server Rate Chart... For you only.. so that your server should operate @ minimum lag and minimum response time !
These are the most important Settings that you must configure properly for your server:
1.sv_maxrate
2. sv_minrate
3. sv_maxupdaterate
4. maxplayers
5. sv_voicecodec voice_speex
6. sv_voiceenable 0
7. sv_voicequality 2
Please not i have done "sv_voiceenable 0" coz just incase if u enable it (sv_voiceenable 1) then the quality wont cause much of lag and loss...!
Q:How to Use This Chart?
Ans:Simple ! Just go to Speedtest.net and check your Upload Speed (Download speed is not so important) and Match it with the Nearest Possible value mentioned in the chart This way you will get the most optimum values for:
sv_maxrate
sv_maxupdaterate
maxplayers
sv_minrate 0 (it is will remain zero in all cases)
then just put these values in your server.cfg file
Note: If you want the Best values Please use this Dynamic Server Rate Calculator ... !
also Note the Chart is for Windows servers Only ... not for Linux based.
Formulae Used in Makin Chart:
For Windows:
sv_minrate = 0 (always)
sv_maxupdaterate = sv_maxrate/300
sv_maxrate =125 x uploadspeed / number_of_players_you_want
When sv_maxrate is constant:
1.sv_maxrate 8000
bandwidth in Kbps / 64 = recommended number of slots
2.sv_maxrate 6000
bandwidth in Kbps / 48 = recommended number of slots
3.sv_maxrate 4000
bandwidth in Kbps / 32 = recommended number of slots
4.sv_maxrate 3000
bandwidth in Kbps / 24 = recommended number of slots
For Linux:
sv_maxupdaterate = sv_maxrate/200
In Look Up Chart
Where:
1.sv_maxrate = Maximum Rate of Server
2. sv_minrate = Minimum rate of Server (it should always be Zero)
3. sv_maxupdaterate = How many frames per sec you are allowing for you clients to get.
4.Max players = maximum number of players you wish to allow.
5. Play Quality = how smooth your play will be for you and players on your Server (Clients)
Upload Speed | Max Players | sv_maxrate | sv_maxupdaterate | PlayQuality |
---|---|---|---|---|
100 | 4 | 3000 | 10 | Acceptable |
200 | 6 | 4000 | 13 | Good |
200 | 8 | 3000 | 10 | Acceptable |
300 | 12 | 3000 | 10 | Acceptable |
300 | 9 | 4000 | 13 | Good |
300 | 6 | 6000 | 20 | V.Good |
300 | 4 | 8000 | 26 | Excellent |
400 | 16 | 3000 | 10 | Acceptable |
400 | 12 | 4000 | 13 | Good |
400 | 8 | 6000 | 20 | V.Good |
400 | 6 | 8000 | 26 | Excellent |
500 | 20 | 3000 | 10 | Acceptable |
500 | 15 | 4000 | 13 | Good |
500 | 10 | 6000 | 20 | V.Good |
500 | 8 | 8000 | 26 | Excellent |
600 | 25 | 3000 | 10 | Acceptable |
600 | 18 | 4000 | 13 | Good |
600 | 12 | 6000 | 20 | V.Good |
600 | 9 | 8000 | 26 | Excellent |
700 | 29 | 3000 | 10 | Acceptable |
700 | 21 | 4000 | 13 | Good |
700 | 14 | 6000 | 20 | V.Good |
700 | 10 | 8000 | 26 | Excellent |
800 | 32 | 3000 | 10 | Acceptable |
800 | 25 | 4000 | 13 | Good |
800 | 16 | 6000 | 20 | V.Good |
800 | 12 | 8000 | 26 | Excellent |
900 | 32 | 3515 | 11 | Acceptable |
900 | 28 | 4017 | 13 | Good |
900 | 24 | 4687 | 15 | V.Good |
900 | 20 | 5625 | 18 | V.Good |
900 | 14 | 8000 | 26 | Excellent |
1000 | 32 | 3906 | 13 | Good |
1000 | 24 | 5208 | 17 | V.Good |
1000 | 20 | 6000 | 20 | V.Good |
1000 | 15 | 8000 | 26 | Excellent |
1100 | 32 | 4296 | 14 | Acceptable |
1100 | 27 | 5000 | 16 | Good |
1100 | 22 | 6000 | 20 | V.Good |
1100 | 17 | 8000 | 26 | Excellent |
1200 | 32 | 4687 | 15 | Good |
1200 | 25 | 6000 | 20 | V.Good |
1200 | 18 | 8000 | 26 | Excellent |
1300 | 32 | 5078 | 17 | Good |
1300 | 27 | 6000 | 20 | V.Good |
1300 | 20 | 8000 | 26 | Excellent |
1400 | 29 | 6000 | 20 | V.Good |
1400 | 21 | 8000 | 26 | Excellent |
1500 | 31 | 6000 | 20 | V.Good |
1500 | 23 | 8000 | 26 | Excellent |
1600 | 32 | 6000 | 20 | V.Good |
1600 | 25 | 8000 | 26 | Excellent |
1700 | 32 | 6000 | 20 | V.Good |
1700 | 26 | 8000 | 26 | Excellent |
2 comments:
kyrie spongebob
adidas yeezy
curry 6 shoes
off white jordan 1
golden goose
nike shox
curry 7 shoes
kyrie 5
yeezy boost 380
curry 6
l9q61q6y64 i4k34c1h20 o1i30a2y71 x9g35v4r77 k6i01a6m68 c8d05l2b75
Post a Comment